Description
Your ski in – ski out chalet in Kitzbuehel with space for up to 10 persons is located at one of the most sought after and exclusive locations in Kitzbühel. The quiet Roemerweg lies on the sunny side of the valley, at the foot of the Kitzbueheler Horn skiing mountain, next to its skiing slope number 5. Your Kitz-Chalet offers sun from morning to evening, and you will experience breathtaking views unto the Wilder Kaiser mountain in the north and the famous Hahnenkamm ski race slope in the south.
Your Kitz Chalet has recently been completely refurbished, and we are now very happy to offer this cosy home for short and long term rentals (minimum stay 1 week in high season and 4 days in low season). In the course of the refurbishment all windows as well as inner and outer doors have been replaced with matured timber and the whole house now offers floor heating beneath an oak wood floor. Additionally, all baths have been completely renovated, a new kitchen fitted, and all the furniture was modernized in combination with selected antiques.
Yours truly
Ferdinand & Alexandra Saint Julien
Facilities
General
- Maximum occupancy: 10 persons in 5 double bedrooms
- 165 square meters living space
- 770 square meters ground area
- Internet and Wi-Fi throughout the whole house
- Sonos music stations with Spotify access in the living area
- 4K TV with Netflix and Amazon-Prime access
- 2 baby high chairs available
Interior
- 2 bedrooms with box spring double beds and ensuite bathroom with bathtubs and showers
- 1 bedroom with box spring double bed and ensuite bathroom with shower
- 1 bedroom with box spring double bed and shared bathroom with bathtub and shower
- 1 bedroom with bunk bed (sleeping 2) and shared bathroom with bathtub and shower
- Living room with open fireplace
- Additional living room with 4K TV
- Dining room with space for 10 persons
- New kitchen with all necessary high-end appliances, including fully automatic coffee machine
- Entry with cloakroom and WC
- Heating room with cloakroom and washing machine
Exterior
- Large terrace with dining table and marquise cut
- Additional rooftop terrace with views towards the Wilder Kaiser mountain
- Garden with views unto the Wilder Kaiser mountain in the north and the Hahnenkamm ski race slope in the south
- Carport for 2 cars, a maximum of 4 cars on the property
- Ski cabinets with space for 8 pairs of skis and 8 pairs of ski boots or hiking boots
Location
Address: Roemerweg 50, 6370 Kitzbuehel, Austria
The Roemerweg is one of the most sought after locations in Kitzbuehel, located on the sunny side of the Kitzbuehel mountains, at the foot of the Kitzbueheler Horn skiing mountain. Your Kitzbuehel house is just 5 walking minutes away from the famous Farmhouse Museum of Kitzbuehel. Please note that winter tyres are required in winter and, depending on weather conditions, you may also need either snow chains or four-wheel drive.
Here are the distances to some important locations in Kitzbuehel (driving time):
- Horn ski slope 5: 0 minutes
- Horn valley station: 4 minutes
- Hahnenkamm Streif station: 7 minutes
- Kitzbuehel city centre: 7 minutes
- Golf Club Kitzbuehel: 7 minutes
- Ski school "Rote Teufel": 8 minutes
- Lake Schwarzsee: 10 minutes
- Reith bei Kitzbuehel: 13 minutes
- Aurach bei Kitzbuehel: 13 minutes
- Jochberg: 16 minutes
- 5* Hotel Tennerhof: 2 minutes
- Hotel Restaurant Vordergrub: 3 minutes
- Ski school Reith: 13 minutes
- Kirchberg in Tirol: 15 minutes
- 5* Hotel Stanglwirt: 17 min.
Kitzbuehel Chalet Rental
Please hover your mouse over your desired week (finger tap on smartphone or tablet) and you will be shown the weekly rental price for the entire house for an occupancy of 2 persons. Each person above 2 will be charged 20 Euros per night and per person.
Minimum stay in high season (summer and winter until approximately Easter): 1 week (2 weeks over Christmas/New Year´s), with check-in/check-out only on Saturdays after 4pm (check-in) until 11am (check-out).
Minimum stay in low season: 4 days, please contact us for an individual offer.
Prices exclude a final cleaning fee of 350 Euro.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 October 2024€ 2.750 Wochenpreis/Weekly Price 16 | 17 October 2024€ 2.750 Wochenpreis/Weekly Price 17 | 18 October 2024€ 2.750 Wochenpreis/Weekly Price 18 | 19 October 2024€ 2.750 Wochenpreis/Weekly Price 19 | 20 October 2024€ 2.750 Wochenpreis/Weekly Price 20 |
21 October 2024€ 2.750 Wochenpreis/Weekly Price 21 | 22 October 2024€ 2.750 Wochenpreis/Weekly Price 22 | 23 October 2024€ 2.750 Wochenpreis/Weekly Price 23 | 24 October 2024€ 2.750 Wochenpreis/Weekly Price 24 | 25 October 2024€ 2.750 Wochenpreis/Weekly Price 25 | 26 October 2024€ 3.500 Wochenpreis/Weekly Price 26 | 27 October 2024€ 3.500 Wochenpreis/Weekly Price 27 |
28 October 2024€ 3.500 Wochenpreis/Weekly Price 28 | 29 October 2024€ 3.500 Wochenpreis/Weekly Price 29 | 30 October 2024€ 3.500 Wochenpreis/Weekly Price 30 | 31 October 2024€ 3.500 Wochenpreis/Weekly Price 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 November 2024€ 3.500 Wochenpreis/Weekly Price 1 | 02 November 2024€ 1.900 Wochenpreis/Weekly Price 2 | 03 November 2024€ 1.900 Wochenpreis/Weekly Price 3 | ||||
04 November 2024€ 1.900 Wochenpreis/Weekly Price 4 | 05 November 2024€ 1.900 Wochenpreis/Weekly Price 5 | 06 November 2024€ 1.900 Wochenpreis/Weekly Price 6 | 07 November 2024€ 1.900 Wochenpreis/Weekly Price 7 | 08 November 2024€ 1.900 Wochenpreis/Weekly Price 8 | 09 November 2024€ 1.900 Wochenpreis/Weekly Price 9 | 10 November 2024€ 1.900 Wochenpreis/Weekly Price 10 |
11 November 2024€ 1.900 Wochenpreis/Weekly Price 11 | 12 November 2024€ 1.900 Wochenpreis/Weekly Price 12 | 13 November 2024€ 1.900 Wochenpreis/Weekly Price 13 | 14 November 2024€ 1.900 Wochenpreis/Weekly Price 14 | 15 November 2024€ 1.900 Wochenpreis/Weekly Price 15 | 16 November 2024€ 1.900 Wochenpreis/Weekly Price 16 | 17 November 2024€ 1.900 Wochenpreis/Weekly Price 17 |
18 November 2024€ 1.900 Wochenpreis/Weekly Price 18 | 19 November 2024€ 1.900 Wochenpreis/Weekly Price 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 November 2024€ 1.900 Wochenpreis/Weekly Price 27 | 28 November 2024€ 1.900 Wochenpreis/Weekly Price 28 | 29 November 2024€ 1.900 Wochenpreis/Weekly Price 29 | 30 November 2024€ 2.200 Wochenpreis/Weekly Price 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 December 2024€ 2.200 Wochenpreis/Weekly Price 1 | ||||||
02 December 2024€ 2.200 Wochenpreis/Weekly Price 2 | 03 December 2024€ 2.200 Wochenpreis/Weekly Price 3 | 04 December 2024€ 2.200 Wochenpreis/Weekly Price 4 | 05 December 2024€ 2.200 Wochenpreis/Weekly Price 5 | 06 December 2024€ 2.200 Wochenpreis/Weekly Price 6 | 07 December 2024€ 3.100 Wochenpreis/Weekly Price 7 | 08 December 2024€ 3.100 Wochenpreis/Weekly Price 8 |
09 December 2024€ 3.100 Wochenpreis/Weekly Price 9 | 10 December 2024€ 3.100 Wochenpreis/Weekly Price 10 | 11 December 2024€ 3.100 Wochenpreis/Weekly Price 11 | 12 December 2024€ 3.100 Wochenpreis/Weekly Price 12 | 13 December 2024€ 3.100 Wochenpreis/Weekly Price 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 December 2024€ 15.000 Wochenpreis/Weekly Price 21 | 22 December 2024€ 15.000 Wochenpreis/Weekly Price 22 |
23 December 2024€ 15.000 Wochenpreis/Weekly Price 23 | 24 December 2024€ 15.000 Wochenpreis/Weekly Price 24 | 25 December 2024€ 15.000 Wochenpreis/Weekly Price 25 | 26 December 2024€ 15.000 Wochenpreis/Weekly Price 26 | 27 December 2024€ 15.000 Wochenpreis/Weekly Price 27 | 28 December 2024€ 19.500 Wochenpreis/Weekly Price 28 | 29 December 2024€ 19.500 Wochenpreis/Weekly Price 29 |
30 December 2024€ 19.500 Wochenpreis/Weekly Price 30 | 31 December 2024€ 19.500 Wochenpreis/Weekly Price 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 04 January 2025€ 3.150 4-Tages-Preis/4-day price 4 | 05 January 2025€ 3.150 4-Tages-Preis/4-day price 5 | ||
06 January 2025€ 3.150 4-Tages-Preis/4-day price 6 | 07 January 2025€ 3.150 4-Tages-Preis/4-day price 7 | 08 January 2025€ 3.150 4-Tages-Preis/4-day price 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 January 2025€ 5.500 Wochenpreis/Weekly Price 26 |
27 January 2025€ 5.500 Wochenpreis/Weekly Price 27 | 28 January 2025€ 5.500 Wochenpreis/Weekly Price 28 | 29 January 2025€ 5.500 Wochenpreis/Weekly Price 29 | 30 January 2025€ 5.500 Wochenpreis/Weekly Price 30 | 31 January 2025€ 5.500 Wochenpreis/Weekly Price 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 08 February 2025€ 5.900 Wochenpreis/Weekly Price 8 | 09 February 2025€ 5.900 Wochenpreis/Weekly Price 9 |
10 February 2025€ 5.900 Wochenpreis/Weekly Price 10 | 11 February 2025€ 5.900 Wochenpreis/Weekly Price 11 | 12 February 2025€ 5.900 Wochenpreis/Weekly Price 12 | 13 February 2025€ 5.900 Wochenpreis/Weekly Price 13 | 14 February 2025€ 5.900 Wochenpreis/Weekly Price 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 02 March 2025€ 4.900 Wochenpreis/Weekly Price 2 | |||||
03 March 2025€ 4.900 Wochenpreis/Weekly Price 3 | 04 March 2025€ 4.900 Wochenpreis/Weekly Price 4 | 05 March 2025€ 4.900 Wochenpreis/Weekly Price 5 | 06 March 2025€ 4.900 Wochenpreis/Weekly Price 6 | 07 March 2025€ 4.900 Wochenpreis/Weekly Price 7 | 08 March 2025€ 4.900 Wochenpreis/Weekly Price 8 | 09 March 2025€ 4.900 Wochenpreis/Weekly Price 9 |
10 March 2025€ 4.900 Wochenpreis/Weekly Price 10 | 11 March 2025€ 4.900 Wochenpreis/Weekly Price 11 | 12 March 2025€ 4.900 Wochenpreis/Weekly Price 12 | 13 March 2025€ 4.900 Wochenpreis/Weekly Price 13 | 14 March 2025€ 4.900 Wochenpreis/Weekly Price 14 | 15 March 2025€ 3.900 Wochenpreis/Weekly Price 15 | 16 March 2025€ 3.900 Wochenpreis/Weekly Price 16 |
17 March 2025€ 3.900 Wochenpreis/Weekly Price 17 | 18 March 2025€ 3.900 Wochenpreis/Weekly Price 18 | 19 March 2025€ 3.900 Wochenpreis/Weekly Price 19 | 20 March 2025€ 3.900 Wochenpreis/Weekly Price 20 | 21 March 2025€ 3.900 Wochenpreis/Weekly Price 21 | 22 March 2025€ 3.900 Wochenpreis/Weekly Price 22 | 23 March 2025€ 3.900 Wochenpreis/Weekly Price 23 |
24 March 2025€ 3.900 Wochenpreis/Weekly Price 24 | 25 March 2025€ 3.900 Wochenpreis/Weekly Price 25 | 26 March 2025€ 3.900 Wochenpreis/Weekly Price 26 | 27 March 2025€ 3.900 Wochenpreis/Weekly Price 27 | 28 March 2025€ 3.900 Wochenpreis/Weekly Price 28 | 29 March 2025€ 3.900 Wochenpreis/Weekly Price 29 | 30 March 2025€ 3.900 Wochenpreis/Weekly Price 30 |
31 March 2025€ 3.900 Wochenpreis/Weekly Price 31 |
Contact
We are looking forward to your enquiry!
If you are interested in renting our unique Kitz Chalet, please let us now by contacting
us either via email shown below or the contact form on the left.
Yours
Ferdinand und Alexandra Saint Julien
Email: info@kitz-chalet.at